SPECIFICATIONS
| Model Eco-05 pH | Specification |
|---|---|
| pH Mode | |
| Range | 0.00 to 14.00pH |
| Resolution | 0.01pH |
| Accuracy | 0.1 pH +/- 1 digit |
| Input Impedance | 1012 Ohms |
| Temp. Compensation | 30c Fixed |
| Display | 3.5 digit LED display with auto polarity & decimal |
| Calibration | Two buffers calibration (manually) 7pH & 4pH Or 9.2pH |
| Power Requirement | 230V A.C +/-10%, 50Hz single phase |
| Environment | 5 to 50c. |
| Dimension | 96x96x65mm ( ABS Plastic cabinet ) ( Panel Mount Type ) |
| Weight | 0.5kgs (Approx.) |
| Standard Accessories | PH Electrode, Buffers, Manual |
| Output | Without Output |







Reviews
There are no reviews yet.