SPECIFICATIONS
| Model DP-505 | pH Mode | mV Mode |
|---|---|---|
| Range | 0.00 to 14.00 pH | 0 to 1999 mV |
| Resolution | 0.01 pH | +/- 1 mV |
| Accuracy | 0.01 pH +/- 1 digit | 1 mV +/- 1 digit |
| Input Impedance | 1012 Ohms | |
| Temp. Compensation | 0 to 100°c Manual | |
| Display | 3.5 digit LED display with auto polarity & decimal | |
| Calibration | Two buffers calibration (manually) 7pH & 4pH Or 9.2pH | |
| Power Requirement | 230V A.C +/- 10%, 50Hz single phase | |
| Environment | 5 to 50c | |
| Dimensions | 205 x 65 x 130mm ( Aluminum powder coated cabinet ) | |
| Weight | 1.5kgs (Approx.) including accessories | |
| Standard Accessories | PH Electrode, Stand, Rod, Clamp, Buffers, Dust Cover & Manual |




Reviews
There are no reviews yet.